Cherokee Market Report
$400,161
AVERAGE PRICE OF 25 HOMES$1,574,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$719,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$294,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $400,161 |
| Avg Bedrooms | 3.55 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 1 bedroom | $719,000 |
| 2 bedrooms | $538,940 |
| 3 bedrooms | $191,560 |
| 4 bedrooms | $415,827 |
| 5 bedrooms | $779,450 |
Cherokee Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 2 | 23 | 4 | n/a | 52 |
| Average Price | $353,765 | $520,411 | $867,462 | n/a | $176,430 |
| Avg Price Change | -47.11% | -66.69% | n/a | n/a | -11.26% |
| Median Price | $353,765 | $259,794 | $359,975 | n/a | $85,795 |
| Med Price Change | +36.17% | -38.56% | n/a | n/a | -23.37% |
| Avg Bedrooms | 4 beds | 3.87 beds | 4.25 beds | n/a | 1.18 beds |
| Avg Bathrooms | 2.5 baths | 2.95 baths | 3.25 baths | n/a | .8 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cherokee | 13 | $370,146 | 129 days |
| Cherokee High School | 2 | $347,475 | 297 days |
| City/County | 1 | $219,900 | 14 days |
| County | 9 | $475,255 | 66 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 25 | $400,161 | 198 days |
| Multi-Million Dollar Homes | 2 | $1,574,500 | 108 days |
| Newly Built Homes | 1 | $719,000 | 28 days |
| Homes with a Pool | 1 | $294,900 | 119 days |

