Decatur Market Report
$343,384
AVERAGE PRICE OF 371 HOMES$426,883
AVERAGE PRICE OF 6 HOMES WITH A POOL$190,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,720,002
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$285,315
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$388,499
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $343,384 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $184,500 |
2 bedrooms | $219,661 |
3 bedrooms | $288,460 |
4 bedrooms | $439,108 |
5 bedrooms | $449,982 |
Decatur Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 351 | 336 | 323 | 307 | 300 |
Average Price | $360,414 | $372,956 | $390,979 | $393,995 | $395,889 |
Avg Price Change | -3.48% | -4.83% | -0.77% | -0.48% | +3.59% |
Median Price | $255,072 | $263,519 | $254,112 | $257,486 | $260,105 |
Med Price Change | -3.31% | +3.70% | -1.33% | -1.02% | +0.39% |
Avg Bedrooms | 2.52 beds | 2.57 beds | 2.49 beds | 2.42 beds | 2.04 beds |
Avg Bathrooms | 1.74 baths | 1.89 baths | 1.83 baths | 1.76 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 132 | $287,412 | 135 days |
Decatur | 43 | $219,765 | 377 days |
Decatur High | 139 | $343,162 | 78 days |
Priceville High School | 26 | $387,633 | 62 days |
West Morgan | 9 | $197,762 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 371 | $343,384 | 130 days |
Homes with a Pool | 6 | $426,883 | 89 days |
Distressed Homes | 2 | $190,450 | 77 days |
Multi-Million Dollar Homes | 11 | $2,720,002 | 341 days |
Newly Built Homes | 8 | $285,315 | 52 days |
Reduced Price Homes | 12 | $388,499 | 46 days |
Powered by
