Elkmont Market Report
$230,628
AVERAGE PRICE OF 87 HOMES$389,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,259,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$349,100
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$630,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $230,628 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
2 bedrooms | $347,450 |
3 bedrooms | $251,245 |
4 bedrooms | $419,679 |
5 bedrooms | $589,500 |
Elkmont Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 85 | 72 | 69 | 68 | 81 |
Average Price | $223,907 | $211,828 | $220,552 | $235,220 | $228,244 |
Avg Price Change | +5.70% | -4.12% | -6.65% | +3.06% | +8.30% |
Median Price | $175,332 | $187,542 | $216,502 | $214,393 | $186,770 |
Med Price Change | -6.96% | -15.44% | +0.98% | +14.79% | +4.74% |
Avg Bedrooms | 2.34 beds | 2.3 beds | 1.7 beds | 1.66 beds | 1.5 beds |
Avg Bathrooms | 1.58 baths | 1.56 baths | 1.2 baths | 1.2 baths | 1.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ardmore | 11 | $255,454 | 83 days |
Elkmont | 44 | $235,891 | 84 days |
West Limestone | 31 | $233,201 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $230,628 | 89 days |
Homes with a Pool | 2 | $389,000 | 118 days |
Multi-Million Dollar Homes | 1 | $1,259,000 | 66 days |
Newly Built Homes | 4 | $349,100 | 97 days |
Reduced Price Homes | 1 | $630,000 | 222 days |
Powered by
