Florence Market Report
$326,324
AVERAGE PRICE OF 423 HOMES$114,516
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,139,059
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$630,827
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$548,325
AVERAGE PRICE OF 14 HOMES WITH A POOL$720,050
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $326,324 |
Avg Bedrooms | 1.71 beds |
Avg Bathrooms | 1.33 baths |
Average Price by Bedrooms
2 bedrooms | $136,316 |
3 bedrooms | $235,075 |
4 bedrooms | $605,138 |
5 bedrooms | $500,618 |
Florence Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 425 | 446 | 377 | 373 | 337 |
Average Price | $333,965 | $342,726 | $304,366 | $293,989 | $275,813 |
Avg Price Change | -2.62% | +12.60% | +3.53% | +6.59% | -14.22% |
Median Price | $221,390 | $223,522 | $195,101 | $190,960 | $173,956 |
Med Price Change | -0.96% | +14.57% | +2.17% | +9.77% | -23.51% |
Avg Bedrooms | 1.81 beds | 1.84 beds | 1.88 beds | 1.79 beds | 1.58 beds |
Avg Bathrooms | 1.4 baths | 1.43 baths | 1.52 baths | 1.47 baths | 1.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brooks High School | 4 | $709,950 | 321 days |
Central | 2 | $154,900 | 265 days |
Central High School | 2 | $370,450 | 166 days |
City | 105 | $293,890 | 74 days |
City/County | 40 | $540,445 | 71 days |
County | 47 | $388,104 | 77 days |
Florence | 101 | $450,182 | 100 days |
Rogers | 48 | $138,129 | 144 days |
Rogers High | 3 | $242,433 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 423 | $326,324 | 132 days |
Distressed Homes | 6 | $114,516 | 157 days |
Multi-Million Dollar Homes | 16 | $2,139,059 | 190 days |
Newly Built Homes | 14 | $630,827 | 51 days |
Homes with a Pool | 14 | $548,325 | 60 days |
Reduced Price Homes | 6 | $720,050 | 104 days |
Powered by
