Killen Market Report
$553,725
AVERAGE PRICE OF 63 HOMES$181,700
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,039,487
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,045,300
AVERAGE PRICE OF 6 HOMES WITH A POOL$119,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $553,725 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $249,900 |
2 bedrooms | $179,900 |
3 bedrooms | $308,413 |
4 bedrooms | $463,611 |
5 bedrooms | $1,412,225 |
Killen Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 75 | 71 | 66 | 65 | 58 |
Average Price | $536,446 | $486,808 | $512,862 | $512,719 | $480,485 |
Avg Price Change | +10.20% | -5.35% | +0.03% | +6.71% | -7.57% |
Median Price | $338,600 | $325,844 | $317,511 | $336,040 | $345,551 |
Med Price Change | +3.91% | +2.62% | -5.84% | -2.83% | +8.38% |
Avg Bedrooms | 3.03 beds | 2.97 beds | 2.82 beds | 2.88 beds | 2.84 beds |
Avg Bathrooms | 2.33 baths | 2.22 baths | 2.13 baths | 2.24 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brooks | 23 | $566,526 | 83 days |
Brooks High School | 15 | $875,393 | 198 days |
City/County | 2 | $328,200 | 18 days |
County | 13 | $390,426 | 119 days |
Lauderdale County | 3 | $492,225 | 174 days |
Rogers | 6 | $256,333 | 31 days |
Rogersville | 1 | $279,900 | 5 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $553,725 | 137 days |
Distressed Homes | 2 | $181,700 | 85 days |
Multi-Million Dollar Homes | 8 | $2,039,487 | 203 days |
Homes with a Pool | 6 | $1,045,300 | 93 days |
Reduced Price Homes | 1 | $119,500 | 117 days |