Muscle Shoals Market Report
$515,428
AVERAGE PRICE OF 79 HOMES$1,760,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$707,763
AVERAGE PRICE OF 11 HOMES WITH A POOL$184,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $515,428 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $83,000 |
3 bedrooms | $394,488 |
4 bedrooms | $656,369 |
5 bedrooms | $568,150 |
Muscle Shoals Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 78 | 71 | 81 | 90 | 75 |
Average Price | $539,820 | $493,101 | $454,886 | $453,086 | $475,292 |
Avg Price Change | +9.47% | +8.40% | +0.40% | -4.90% | -18.68% |
Median Price | $392,096 | $337,573 | $347,451 | $323,888 | $321,315 |
Med Price Change | +16.15% | -2.93% | +7.28% | +0.80% | -26.07% |
Avg Bedrooms | 2.92 beds | 2.94 beds | 3.06 beds | 3 beds | 2.65 beds |
Avg Bathrooms | 2.57 baths | 2.53 baths | 2.52 baths | 2.38 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
City | 15 | $323,346 | 101 days |
City/County | 4 | $994,475 | 75 days |
Colbert County | 15 | $879,690 | 134 days |
County | 10 | $673,745 | 87 days |
Muscle Shoals | 34 | $273,584 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $515,428 | 95 days |
Multi-Million Dollar Homes | 8 | $1,760,500 | 172 days |
Homes with a Pool | 11 | $707,763 | 120 days |
Reduced Price Homes | 1 | $184,900 | 58 days |