Rogersville Market Report
$334,908
AVERAGE PRICE OF 139 HOMES$1,519,344
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$329,671
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$493,839
AVERAGE PRICE OF 5 HOMES WITH A POOL$336,500
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $334,908 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $374,650 |
2 bedrooms | $145,210 |
3 bedrooms | $333,197 |
4 bedrooms | $481,441 |
5 bedrooms | $534,083 |
Rogersville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 122 | 113 | 106 | 95 | 84 |
Average Price | $350,351 | $414,962 | $395,853 | $393,964 | $352,573 |
Avg Price Change | -18.44% | +4.83% | +0.48% | +11.74% | +19.65% |
Median Price | $259,350 | $279,665 | $260,260 | $275,877 | $276,381 |
Med Price Change | -7.83% | +7.46% | -6.00% | -0.18% | +10.57% |
Avg Bedrooms | 2.04 beds | 2.16 beds | 2.09 beds | 2.04 beds | 1.97 beds |
Avg Bathrooms | 1.62 baths | 1.76 baths | 1.78 baths | 1.78 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lauderdale County | 87 | $356,661 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 139 | $334,908 | 126 days |
Multi-Million Dollar Homes | 8 | $1,519,344 | 93 days |
Newly Built Homes | 7 | $329,671 | 137 days |
Homes with a Pool | 5 | $493,839 | 56 days |
Reduced Price Homes | 3 | $336,500 | 71 days |
Powered by