Tuscumbia Market Report
$324,495
AVERAGE PRICE OF 109 HOMES$1,749,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$388,033
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$456,971
AVERAGE PRICE OF 7 HOMES WITH A POOL$276,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $324,495 |
Avg Bedrooms | 1.55 beds |
Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
1 bedroom | $169,900 |
2 bedrooms | $641,600 |
3 bedrooms | $229,608 |
4 bedrooms | $482,440 |
5 bedrooms | $757,175 |
Tuscumbia Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 108 | 108 | 99 | 107 | 106 |
Average Price | $331,593 | $322,348 | $330,938 | $300,511 | $250,739 |
Avg Price Change | +2.87% | -2.66% | +10.13% | +19.85% | +1.22% |
Median Price | $249,732 | $252,882 | $268,466 | $221,502 | $188,231 |
Med Price Change | -1.26% | -6.16% | +21.20% | +17.68% | +1.87% |
Avg Bedrooms | 1.81 beds | 2.11 beds | 2.36 beds | 2.57 beds | 2.63 beds |
Avg Bathrooms | 1.56 baths | 1.57 baths | 1.83 baths | 2.04 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
City | 27 | $295,870 | 83 days |
City/County | 5 | $1,171,800 | 166 days |
Colbert County | 1 | $250,000 | 71 days |
Colbert Heights | 15 | $320,607 | 99 days |
County | 17 | $243,347 | 120 days |
Deshler | 35 | $342,176 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $324,495 | 77 days |
Multi-Million Dollar Homes | 5 | $1,749,000 | 148 days |
Newly Built Homes | 9 | $388,033 | 74 days |
Homes with a Pool | 7 | $456,971 | 76 days |
Reduced Price Homes | 3 | $276,633 | 54 days |